CEU credits by Campaign Pay It Forward has been approved as an Accredited Provider by the International Association for Continuing Education and Training (IACET), 1760 Old Meadow Road, Suite 500, McLean, VA 22102.
Need to download your newly received Certificate? Go to this link at the American Red Cross website.
The following courses and presentations qualify for CEUs credit under IACET guidelines:
Course Description: | Contact Hours: |
CEUs Awarded: |
---|---|---|
Shallow Water Lifeguarding | 24 | 2.4 |
Blended Learning: Shallow Water Lifeguarding | 25.5 | 2.6 |
Shallow Water Lifeguarding Review | 12 | 1.2 |
Lifeguarding | 25.5 | 2.8 |
Blended Learning – Lifeguarding | 27 | 2.7 |
Lifeguarding Review | 13 | 1.3 |
Waterfront Skills Module | 5.5 | 0.6 |
Waterpark Skills Module | 3.5 | 0.4 |
Online Lifeguard Management | 3.5 | 0.4 |
First Aid | 3.5 | 0.4 |
First Aid Review | 2.5 | 0.3 |
Bloodborne Pathogens Training | 2 | 0.2 |
Bloodborne Pathogens Online Training | 1 | 0.1 |
Bloodborne Pathogens Training for Tattoo Artists | 1 | 0.1 |
Administering Emergency Oxygen | 2.5 | 0.3 |
Administering Emergency Oxygen Review | 1.75 | 0.2 |
Wilderness and Remote First Aid | 16 | 1.6 |
Adult First Aid/CPR | 4.5 | 0.5 |
Adult First Aid/CPR Review | 3.5 | 0.4 |
Adult First Aid/CPR/AED | 4.5 | 0.5 |
Adult First Aid/CPR/AED Review | 3.5 | 0.4 |
Pediatric CPR/First Aid | 4.5 | 0.5 |
Pediatric CPR/First Aid Review | 3.5 | 0.4 |
Pediatric First Aid/CPR/AED | 4.5 | 0.5 |
Adult and Pediatric CPR/First Aid | 4.5 | 0.5 |
Adult and Pediatric CPR/First Aid Review | 3.5 | 0.4 |
Adult and Pediatric First Aid/CPR/AED | 5.5 | 0.6 |
Adult and Pediatric First Aid/CPR/AED Review | 3.5 | 0.3 |
Epinephrine Auto-Injector Training | 1 | 0.1 |
Online Anaphylaxis and Epinephrine Auto-Injector Training | 0.5 | 0.1 |
Asthma Inhaler Training | 1 | 0.1 |
Blended Learning First Aid | 2.5 | 0.3 |
Blended Learning: Adult First Aid/CPR/AED | 3.5 | 0.4 |
Blended Learning: Pediatric First Aid/CPR/AED | 3.5 | 0.4 |
Blended Learning: Adult and Pediatric First Aid/CPR/AED | 3.5 | 0.4 |
Basic Life Support for Healthcare Providers | 4.5 | 0.5 |
Basic Life Support for Healthcare Providers Review | 3.5 | 0.4 |
Water Safety Instructor: Blended Learning | 25 | 2.5 |
Water Safety Instructor: Instructor led | 31 | 3.1 |
Water Safety Crossover/Re-entry Instructor Course | 12 | 1.2 |
Water Safety Instructor Trainer Academy | 40 | 4 |
Lifeguarding Instructor | 21.5 | 2.2 |
Lifeguarding | 25.5 | 2.8 |
Lifeguarding Instructor Trainer Academy | 36 | 3.6 |
Safety Training for Swim Coaches Instructor | 8 | 0.8 |
Babysitter’s Training Instructor | 9.5 | 1 |
Babysitter’s Training Instructor Re-entry/Crossover | 4.5 | 0.5 |
Bloodborne Pathogens Training: PDT Instructor | 4 | 0.4 |
CPR/AED for Professional Rescuer Instructor | 9.5 | 1 |
Basic Life Support for Healthcare Providers Instructor | 16.5 | 1.7 |
Wilderness and Remote First Aid Instructor | 8.5 | 0.9 |
WRFA: Online Bridging Training for Instructors and Instructor Trainers | 2.5 | 0.3 |
WRFA: Bridging/Crossover Instructor | 7 | 0.7 |
First Aid/CPR/AED (r.16) Instructor | 15 | 1.5 |
First Aid/CPR/AED Re-entry Instructor Bridge | 10.5 | 1.1 |
First Aid/CPR/AED Instructor Training Academy | 24 | 2.4 |

Be a Sponsor
Sponsoring a course is a great way to offer medical courses at your location for your employees, members and the general public.
Learn More